Coriander (Coriandrum sativum)
General Information
- Common Name: Coriander
- Botanical Name: Coriandrum sativum
- Family: Apiaceae / Umbelliferae
- Origin: Mediterranean region
- Type: Annual herb
- Part Used: Leaves (herb), Seeds (spice)
- Fruit Type: Schizocarp
- Importance: Leading seed spice crop of India. One of the most heavily consumed herb plants globally
Area & Production
- Leading State in Area & Production: Rajasthan
- Other major producers: Madhya Pradesh, Andhra Pradesh, Gujarat, and Tamil Nadu
Botanical Characteristics
- Stem: Erect, glabrous, branched
- Leaves: Lower leaves broad; upper leaves feathery
- Flowers: White or light pink, in umbels
- Fruit: Schizocarp splitting into two mericarps (commonly referred to as “seeds”)
Climate & Soil Requirements
Parameter | Details |
Climate | Cool, dry climate suitable for growth |
Temperature | 20–25°C optimal |
Soil | Well-drained loamy or sandy loam soils |
pH | 6.0 to 8.0 |
Rainfall | 75–100 cm (well-distributed) |
Propagation & Sowing
Factor | Rainfed | Irrigated | Leaf Purpose |
Seed Rate | 25–30 kg/ha | 12–15 kg/ha | 40–42 kg/ha |
Sowing Time | October–November | October–December | August–September |
Spacing | 30 cm × 10 cm | 30 cm × 10 cm | Closer spacing |
Sowing Method | Broadcast or Line sowing | Line sowing preferred | Broadcast |
Seed Treatment | Fungicide + warm water soaking | Same as above | Not required |
Varieties of Coriander
Variety Name | Features |
Sindhu | High yielding |
Swathi | Suitable for irrigated conditions |
Merrocan | High aroma, exotic export type |
Karan | Small-seeded variety |
Others | CO-1, CO-2, Rajendra Swati |
Irrigation Schedule
- Rainfed: No irrigation required post-sowing
- Irrigated: 3–4 irrigations at critical stages (flowering and seed setting)
Harvesting & Yield
Parameter | Description |
Harvesting Time | 90–110 days after sowing |
Harvest Indicator | Fruits turn brown, leaves dry partially |
Drying | Sun-dry to reduce moisture to <13% |
Yield (Grain) | 5–7 q/ha |
Yield (Leaf purpose) | 100–125 q/ha (green leaves) |
Major Pests and Diseases
Problem | Causal Agent / Pest | Control Measure |
Powdery Mildew | Erysiphe polygoni | Sulfur spray (0.2%) |
Wilt | Fusarium oxysporum | Soil drenching + crop rotation |
Aphids | Myzus persicae | Neem oil or Dimethoate 0.03% |
Cutworms | Agrotis ipsilon | Light trap + Chlorpyrifos spray |
Quick Facts for Exam
- Kingdom: Plantae
- Family: Apiaceae
- Fruit: Schizocarp
- Seed rate:
- 25–30 kg/ha (Rainfed)
- 12–15 kg/ha (Irrigated)
- 40–42 kg/ha (Leaf purpose)
- Moisture % in dry seed: <13%
- Top Producer State: Rajasthan
- Yield: 5–7 q/ha (grain); up to 125 q/ha (leaves)
- Variety with small seeds: Karan