Agronomists, and their contributions, as per the information you’ve provided:
Terms/Field | Related Agronomist | Contribution |
Irrigation Agronomy | Dr. N.G. Dastane | Pioneer in irrigation agronomy, focusing on water resource management in agriculture. |
Cropping System | Dr. S.S. Bains | Optimization of crop combinations and rotations for better land and resource management. |
Irrigation Engineering | A.M. Michele | Contributions to irrigation techniques and engineering for efficient water use in agriculture. |
SRNF (Slow Release Nitrogen Fertilizer) | Dr. Rajendra Prasad | Developed slow-release nitrogen fertilizers to improve nutrient use efficiency. |
CRI in Wheat | Dr. B.L. Bhardwaj | Developed the Critical Requirement Index (CRI) in wheat for improved management practices. |
Functional Nutrient | Nicholus (1963) | Concept of functional nutrients in plants for growth and development. |
Essentiality of Nutrients | Arnon & Stout (1939), refined by Arnon (1954) | Determined the essential nutrients required by plants for proper growth and development. |
Agrobiology | Wilcox | Contributions to the study of the interaction between plants, soil, and environment. |
IW/CPE Ratio | Parihar et al. (1974) | Developed the Irrigation Water/Crop Evapotranspiration (IW/CPE) ratio for evaluating irrigation efficiency. |
Transplanting in Pearl Millet | Dr. Gautum | Key research on the transplanting techniques for improving pearl millet productivity. |
Coefficient of Effectiveness | Nichiporovic (1950) | Developed the coefficient of effectiveness for assessing crop management practices. |
H-4 Hybrid of Cotton | Dr. C.T. Patel (1970) | Developed the H-4 hybrid of cotton, contributing to the high-yielding cotton varieties in India. |
Jaya (First Indian Variety of Rice) | Dr. Shastry | Developed Jaya, the first dwarf rice variety in India, which helped in improving yields. |
Law of Minimum | J.V. Liebig (1840) | Proposed the Law of Minimum, explaining how plant growth is limited by the most limiting factor in the environment. |
Law of Limiting Factor | Blackman (1905) | Developed the Law of Limiting Factor, suggesting that growth is controlled by the factor in shortest supply. |
Increase Yield N Low | Wilcox (1929) | Demonstrated the relationship between nitrogen levels and increased yield when other factors are limiting. |
Leaf Area Index | Watson (1947) | Introduced the concept of Leaf Area Index (LAI), which is a key indicator of photosynthetic potential in plants. |
Nutrient Mobility Concept | Brays R.H. | Concept of nutrient mobility, highlighting the movement of nutrients in the soil and their availability to plants. |
“A” Value Concept for Phosphorus | Dean & Friend | Developed the “A” value concept, which assesses phosphorus availability in soils. |
Harvesting Index | Donald | Introduced the Harvesting Index, measuring the proportion of biomass that can be harvested as crop yield. |
Photoperiodism Concept | Gardner & Allard (1920) | Developed the concept of photoperiodism, studying the effect of day length on plant growth and flowering. |
Thermoperiodism | F. Went | Introduced the concept of thermoperiodism, explaining how temperature variations affect plant growth. |
Vernalization | Lysenko | Contributed to the understanding of vernalization, where cold treatment is required for flowering in certain plants. |
Antibiotics (Penicillin) | Alexander Fleming (1939) | Discovered penicillin, a breakthrough in antibiotics that revolutionized medicine and agriculture. |
Bacillus Radicicola (Now Rhizobium) | Beijerinck (1890) | Discovered Rhizobium, essential for nitrogen fixation in leguminous plants. |
Rothamsted Experimental Station | J.B. Lawes & J.H. Gilbert (1843) | Founders of the Rothamsted Experimental Station, one of the oldest agricultural research centers in the world. |
Fathers of Various Fields in Agriculture
Field | Father | Contribution |
Field Plot Experiment | J.B. Boussingault | Father of the field plot experiment, developing methodologies for studying crop growth in controlled environments. |
Pedology (Soil Science) | V.V. Dokuchaiv | Father of pedology, known for his foundational work in soil science. |
Golden Revolution | Dr. K.L. Chadda | Known for leading the Golden Revolution in India through the promotion of horticulture, especially in fruits. |
Tillage/Weed Science | Jethro Tull | Father of tillage and weed science, with contributions to crop cultivation techniques. |
Soil Testing Technique | M.L. Troug | Developed soil testing techniques for assessing soil fertility and nutrient management. |
Soil Microbiology | S.N. Winogradsky | Father of soil microbiology, contributing to the study of microorganisms in soil ecosystems. |
Agricultural Chemistry | J.V. Liebig | Father of agricultural chemistry, known for his work on the theory of plant nutrition and the Law of Minimum. |