Centers of origin, distribution and wild relatives for different Cereals and Pulses
Cereals
Sr. No. | Crop | Botanical Name | Centre of Origin | Chromosome Number | Distribution of Species | Wild Relatives |
1 | Rice | Oryza sativa | South East Asia | 2n=24, 2n=48 | China, India, Japan, Korea, Pakistan, Bangladesh | O. nivara, O. officinalis |
2 | Maize | Zea mays | Central America | 2n=20 | USA, China, Russia, Canada, South Asian countries | Zea mexicana, Zea perennis |
3 | Wheat | Triticum aestivum | South West Asia (Fertile Crescent) | 2n=42 (Hexaploid) | USA, China, India, Russia, Europe | T. dicoccoides, T. urartu |
4 | Barley | Hordeum vulgare | Abyssinia (Ethiopia) | 2n=14 | Europe, North America, India, Russia, China | H. spontaneum |
5 | Sorghum | Sorghum bicolor | S.E. Africa, Ethiopia | 2n=20 | Africa, India, China, Argentina, Australia, USA | S. halepense, S. drummondii |
6 | Pearl Millet | Pennisetum glaucum | West Africa | Not fixed | Africa, India, Pakistan, SE Asia, USA, Europe | P. squamulatum, P. purpureum |
7 | Finger Millet | Eleusine coracana | Africa (Vavilov), Deccan (India) | Not fixed | India, Africa, Pakistan | E. indica, E. oligostachya |
8 | Oats | Avena sativa | Europe | 2n=42 | USA, Europe, Australia, China, Russia | A. sterilis, A. fatua |
9 | Rye | Secale cereale | Asia Minor (Turkey) | 2n=14 | Europe, Russia, North America | S. montanum, S. vavilovii |
Pulses
Sr. No. | Crop | Botanical Name | Centre of Origin | Chromosome Number | Distribution of Species | Wild Relatives |
1 | Red Gram | Cajanus cajan | Africa and India | 2n=22 | India, Uganda, Kenya, West Indies, Burma | C. scarabaeoides, C. sericeus |
2 | Chickpea | Cicer arietinum | Western Asia | 2n=16 | India, Pakistan, Turkey, Australia, Canada | C. reticulatum, C. echinospermum |
3 | Soybean | Glycine max | China | 2n=40 | USA, Brazil, China, Argentina, India | G. soja |
4 | Green Gram | Vigna radiata | India | Not fixed | India, Pakistan, Bangladesh, SE Asia | V. radiata var. sublobata |
5 | Black Gram | Vigna mungo | India | Not fixed | India, Pakistan, Sri Lanka, SE Asia | V. mungo var. silvestris |
6 | Cowpea | Vigna unguiculata | Africa | Not fixed | Africa, India, Sri Lanka, Burma, SE Asia | V. unguiculata var. spontanea |
7 | Lentil | Lens culinaris | Near East | 2n=14 | India, Turkey, Canada, Australia, Nepal | L. orientalis, L. ervoides |
8 | Pea | Pisum sativum | Mediterranean Basin | 2n=14 | China, India, Russia, Canada, Europe | P. fulvum, P. elatius |
9 | Broad Bean | Vicia faba | Mediterranean Basin | 2n=12 | China, Ethiopia, UK, Egypt, Europe | V. narbonensis, V. johannis |