Turmeric (Curcuma longa)
General Overview
- Common Name: Turmeric
- Botanical Name: Curcuma longa
- Family: Zingiberaceae
- Type: Herbaceous perennial (grown as annual)
- Origin: India and Southeast Asia
- Economic Part: Rhizome
- Trade Type: Alleppey Finger Turmeric – Globally famous for deep color & curcumin content
- Major Chemical Compound: Curcumin (Phenolic compound, gives turmeric its antioxidant property)
Area & Production
Parameter | Details |
India’s Share | 76% of total world turmeric production |
Leading State | Andhra Pradesh |
Other Producing States | Tamil Nadu, Maharashtra, Odisha, West Bengal, Karnataka, and Kerala |
Climatic Requirements
Parameter | Range |
Annual Rainfall | 640 mm to 4290 mm (well-distributed) |
Temperature Range | 18.2°C to 27.4°C |
Altitude | Upto 1500 m |
Sunlight | Requires partial to full sunlight |
Best Season | Planting: May–June (South India) or June–July (North India) |
Soil Requirements
Factor | Preferred Condition |
Soil Type | Loamy or sandy loam, well-drained, fertile |
Soil pH | 5.5 – 7.5 |
Soil Richness | High in organic matter |
Propagation & Planting
Factor | Details |
Propagation | By Rhizomes |
Seed Material | Whole or mother rhizomes |
Seed Rate | 2500 kg/ha |
Planting Time | Pre-monsoon (May–June) |
Spacing | 30 × 25 cm or 45 × 30 cm |
Recommended Varieties
S.No | Variety | Remarks |
1 | Rajendra Sonia | High yield |
2 | Prabha | Tolerant to leaf blotch |
3 | Prationa | Improved variety |
4 | Kranti | Good for dry turmeric |
5 | Krishna | High curcumin content |
6 | Roma | Medium maturing |
7 | Rashmi | Good rhizome size |
8 | Srobha | Moderately tolerant |
9 | Sudarshana | High yield |
Irrigation Management
Stage | Water Requirement |
Rainfed | One life-saving irrigation may be required |
Irrigated | 10–15 irrigations at 7–10 day intervals |
Critical Stage | Rhizome development stage |
Harvesting & Post-harvest
Parameter | Detail |
Harvesting Time | 7–9 months after planting (Jan–Mar) |
Harvest Indicator | Leaves turn yellow and start drying |
Processing | Boiling, drying, polishing, and coloring |
Drying | Sun drying for 10–15 days |
Moisture Content | Below 10% for safe storage |
Yield
Type | Yield (tonnes/ha) |
Fresh Rhizome | 25–30 t/ha |
Dry Rhizome | 5.5 – 7.0 t/ha |
Recovery % | 20–25% (dry from green) |
Pests and Diseases
Problem | Causal Organism/Insect | Control |
Rhizome rot | Pythium spp. | Bordeaux mixture, crop rotation |
Leaf blotch | Taphrina maculans | Mancozeb spray |
Shoot borer | Conogethes punctiferalis | Quinalphos spray |
Scales and Mites | – | Neem oil, systemic insecticides |
Quick Facts for Revision
- India’s Global Share: 76% of world production
- Best Trade Type: Alleppey Finger Turmeric
- Main Chemical: Curcumin (Antioxidant)
- Yield: 25–30 t/ha
- Propagation: Rhizome @ 2500 kg/ha
- Top Producing State: Andhra Pradesh
- Fruit Type: Rhizome (modified stem)
- Temperature Range: 18.2°C–27.4°C
- Rainfall Range: 640–4290 mm