Recent Data of Fruit Crops
FRUIT CROPS – Ranked by % Share in Production
Sr. No. | Fruit Crop | % Share in Production |
1 | Banana | 33.4% |
2 | Mango | 20.7% |
3 | Citrus | 12.5% |
4 | Papaya | 6.3% |
5 | Guava | 4.1% |
6 | Apple | 2.8% |
States with Highest Fruit Production
- 1st – Maharashtra (15.1%)
- 2nd – Andhra Pradesh (11.8%)
PLANTATION CROPS – Ranked by % Share in Production
Sr. No. | Plantation Crop | % Share in Production |
1 | Coconut | 90.4% |
2 | Cashew | 4.6% |
3 | Arecanut | 3.8% |
State with Highest Plantation Crop Production
- Kerala (for all major plantation crops)
MAJOR FRUITS OF INDIA – BOTANICAL CLASSIFICATION
(A) Monocotyledonous Fruits
Family | Common Name | Botanical Name | 2n (Chromosome No.) |
Arecaceae | Coconut | Cocos nucifera | 32 |
Arecanut | Areca catechu | 32 | |
Musaceae | Banana | Musa paradisiaca | 22, 33, 44 |
Bromeliaceae | Pineapple | Ananas comosus | 50 |
(B) Dicotyledonous Fruits
Family | Common Name | Botanical Name | 2n (Chromosome No.) |
Anacardiaceae | Mango | Mangifera indica | 40 |
Myrtaceae | Guava | Psidium guajava | 22 |
Caricaceae | Papaya | Carica papaya | 18 |
Rutaceae | Sweet orange | Citrus sinensis | 18 |
Mandarin | Citrus reticulata | 18 | |
Lemon | Citrus limon | 18 | |
Kagzi lime | Citrus aurantifolia | 18 | |
Grape fruit | Citrus paradisi | 18 | |
Vitaceae | Grape | Vitis vinifera | 38 |
Rosaceae | Apple | Malus domestica | 34 |
Peach | Prunus persica | 16 | |
Plum | Prunus domestica | 16 / 48 | |
Passifloraceae | Passion fruit | Passiflora edulis | 18 |
Sapotaceae | Sapota (Chiku) | Achras zapota / Manilkara zapota | 26 |
Actinidiaceae | Kiwi | Actinidia deliciosa | 58 |
Euphorbiaceae | Aonla (Indian Gooseberry) | Emblica officinalis | 28 |
Rhamnaceae | Ber (Indian Jujube) | Zizyphus mauritiana | 48 (4x) |
Lythraceae | Pomegranate | Punica granatum | 18 |
Sapindaceae | Litchi | Litchi chinensis | 30 |
Moraceae | Jackfruit | Artocarpus heterophyllus | 56 |
Fig | Ficus carica | 56 | |
Annonaceae | Custard apple | Annona squamosa | 14 |
Bullock’s heart | Annona reticulata | 14 |
India’s Top Commercial Fruits
Fruit | Leading States | Notes |
Mango | Uttar Pradesh, Andhra Pradesh, Bihar | Known as “King of Fruits” |
Banana | Tamil Nadu, Maharashtra, Gujarat | Highest production in India |
Citrus | Maharashtra, Andhra Pradesh, Punjab | Includes orange, lemon, mandarin, etc. |
Guava | Uttar Pradesh, Bihar, Maharashtra | High in Vitamin C |
Papaya | Andhra Pradesh, Gujarat, Maharashtra | Fastest growing tropical fruit |
Pomegranate | Maharashtra, Karnataka, Gujarat | Drought-tolerant, export potential |
Apple | Jammu & Kashmir, Himachal Pradesh, Uttarakhand | Temperate fruit, grown in hilly regions |
Grapes | Maharashtra (esp. Nashik) | Table grapes, raisins, and wine industry |
Litchi | Bihar, West Bengal, Jharkhand | Sensitive to climate |
Sapota | Gujarat, Karnataka, Maharashtra | Sweet and soft fruit |
Aonla | Uttar Pradesh, Madhya Pradesh | Medicinal value, rich in Vitamin C |